ozi izugbe
Ọkọlọtọ: | IEC 61076-2-101 |
Ọnọdụ okpomọkụ: | -25 ℃ ~ +90 ℃ |
Ntinye njikọ: | TPU |
Kọntaktị njikọ: | Brass nwere ọla edo |
Ahụ njikọ: | Zinc alloy nwere nickel plated |
Ngwakọta nut/skru: | Brass nwere nickel plated |
Mgbanaka akara/O-mgbanaka: | FKM |
Nguzogide mkpuchi: | ≥100MΩ |
Nguzogide kọntaktị: | ≤5mΩ |
Ihe nchekwa: | Dị |
Cable gland OD: | A: 4 ~ 6mm, B: 6 ~ 8mm |
Ogo IP: | IP67/IP68 nọ n'ọnọdụ akpọchi |
Data Eletriki & Mechanical data
Ndi ana-akpo | Dị ntinye koodu | Ndi ana-akpo nchupu | Enyere ugbu a | Voltaji | Ihe nlele waya / nha | Ụdị eriri & ogologo | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 ntụtụ | A/B | Ịghasa nkwonkwo | 4A | 250V | 250V | 22 | 0.34 | Ụdị omenala dị |
04 ntụtụ | A/B/D | Ịghasa nkwonkwo | 4A | 250V | 250V | 22 | 0.34 | |
05 ntụtụ | A/B | Ịghasa nkwonkwo | 4A | 60V | 60V | 22 | 0.34 | |
08 ntụtụ | A | Ịghasa nkwonkwo | 2A | 30V | 30V | 24 | 0.25 |
Nkọwapụta Ụlọ ọrụ
Asambodo
Nyochaa
Mbukota & mbupu